|
Expert Pool & Spa, Inc.
|
|
| Follow the link at the left to print the chart below. |


| Minimum | Ideal | Maximum | |
| Free Chlorine - PPM | 1.0 | 1.0 - 3.0 | 3.0 |
| Combined Chlorine (Used) - PPM | 0 | 0 | 0.2 |
| Bromine - PPM | 2.0 | 2.0 - 4.0 | 4.0 |
| pH | 7.2 | 7.4 - 7.6 | 7.8 |
| Total Alkalinity - PPM | 60 | 80 - 120 | 180 |
| Calcium Hardness - PPM | 150 | 200 - 400 | 500 - 1000 |
| Cyanuric Acid (Stabilizer) - PPM | 10 | 30 - 50 | 150 |
| Total Dissolved Solids (TDS) | 300 | 1000 - 2000 | 3000 |
| Iron - PPM | - | - | 0.2 |
| Copper - PPM | - | - | 0.3 |
| Temperature - ºF | - | 78º - 82º | 104º |
![]()
|
~ Expert Pool & Spa, Inc. ~
|